World cat Population by Country
Top 20 Countries
Asia
Americas
Europe
Australia
88 Countries
| Rank | Flag | Country | Domestic Cats Population | Continent |
|---|---|---|---|---|
| 1 | United States | 74.2M | Americas | |
| 2 | China | 53.1M | Asia | |
| 3 | Russia | 23.1M | Europe | |
| 4 | Germany | 15.2M | Europe | |
| 5 | France | 14.9M | Europe | |
| 6 | Brazil | 13M | Americas | |
| 7 | United Kingdom | 12.2M | Europe | |
| 8 | Italy | 10.5M | Europe | |
| 9 | India | 10M | Asia | |
| 10 | Japan | 9.6M | Asia | |
| 11 | Ukraine | 7.9M | Europe | |
| 12 | Canada | 7.4M | Americas | |
| 13 | Mexico | 7M | Americas | |
| 14 | Poland | 6.6M | Europe | |
| 15 | Spain | 6.4M | Europe | |
| 16 | Pakistan | 5M | Asia | |
| 17 | Australia | 3.9M | Australia | |
| 18 | Argentina | 3.2M | Americas | |
| 19 | Nigeria | 3M | Africa | |
| 20 | Thailand | 3M | Asia | |
| 21 | Netherlands | 3M | Europe | |
| 22 | Indonesia | 2.5M | Asia | |
| 23 | Egypt | 2.5M | Africa | |
| 24 | Turkey | 2.4M | Asia | |
| 25 | Belgium | 2.2M | Europe | |
| 26 | Iran | 2M | Asia | |
| 27 | South Korea | 2M | Asia | |
| 28 | Malaysia | 2M | Asia | |
| 29 | Kazakhstan | 2M | Asia | |
| 30 | Sweden | 1.8M | Europe | |
| 31 | Austria | 1.8M | Europe | |
| 32 | Greece | 1.6M | Europe | |
| 33 | Algeria | 1.5M | Africa | |
| 34 | Saudi Arabia | 1.5M | Asia | |
| 35 | Romania | 1.5M | Europe | |
| 36 | Switzerland | 1.4M | Europe | |
| 37 | Portugal | 1.3M | Europe | |
| 38 | Hungary | 1.3M | Europe | |
| 39 | Czechia | 1.2M | Europe | |
| 40 | Denmark | 1.1M | Europe | |
| 41 | Finland | 1.1M | Europe | |
| 42 | Ethiopia | 1M | Africa | |
| 43 | Philippines | 1M | Asia | |
| 44 | Kenya | 1M | Africa | |
| 45 | Morocco | 1M | Africa | |
| 46 | Uzbekistan | 1M | Asia | |
| 47 | United Arab Emirates | 1M | Asia | |
| 48 | Norway | 1M | Europe | |
| 49 | South Africa | 900K | Africa | |
| 50 | New Zealand | 900K | Australia | |
| 51 | Azerbaijan | 800K | Asia | |
| 52 | Slovakia | 800K | Europe | |
| 53 | Ireland | 800K | Europe | |
| 54 | Vietnam | 700K | Asia | |
| 55 | Tanzania | 700K | Africa | |
| 56 | Chile | 700K | Americas | |
| 57 | Belarus | 700K | Europe | |
| 58 | Turkmenistan | 700K | Asia | |
| 59 | Croatia | 700K | Europe | |
| 60 | Tunisia | 600K | Africa | |
| 61 | Bulgaria | 600K | Europe | |
| 62 | Serbia | 600K | Europe | |
| 63 | Iraq | 500K | Asia | |
| 64 | Ghana | 500K | Africa | |
| 65 | Libya | 500K | Africa | |
| 66 | Kyrgyzstan | 500K | Asia | |
| 67 | Georgia | 500K | Asia | |
| 68 | Lithuania | 500K | Europe | |
| 69 | Slovenia | 500K | Europe | |
| 70 | Ivory Coast | 400K | Africa | |
| 71 | Tajikistan | 400K | Asia | |
| 72 | Moldova | 400K | Europe | |
| 73 | Armenia | 400K | Asia | |
| 74 | Latvia | 400K | Europe | |
| 75 | Zimbabwe | 350K | Africa | |
| 76 | Afghanistan | 300K | Asia | |
| 77 | Madagascar | 300K | Africa | |
| 78 | Cameroon | 300K | Africa | |
| 79 | Syria | 300K | Asia | |
| 80 | Jordan | 300K | Asia | |
| 81 | Bosnia and Herzegovina | 300K | Europe | |
| 82 | North Macedonia | 300K | Europe | |
| 83 | Estonia | 300K | Europe | |
| 84 | Zambia | 250K | Africa | |
| 85 | Papua New Guinea | 200K | Australia | |
| 86 | Montenegro | 200K | Europe | |
| 87 | Botswana | 150K | Africa | |
| 88 | Namibia | 100K | Africa |
| Rank | Flag | Country | Domestic Cats Population | Continent |
|---|---|---|---|---|
| 1 | Germany | 15.7M | Europe | |
| 2 | France | 14.9M | Europe | |
| 3 | Italy | 10.2M | Europe | |
| 4 | Poland | 7.5M | Europe | |
| 5 | Spain | 6M | Europe | |
| 6 | Romania | 4.4M | Europe | |
| 7 | Belgium | 3.1M | Europe | |
| 8 | Netherlands | 3M | Europe | |
| 9 | Hungary | 2.4M | Europe | |
| 10 | Portugal | 2.1M | Europe | |
| 11 | Austria | 2M | Europe | |
| 12 | Sweden | 1.7M | Europe | |
| 13 | Czechia | 1.4M | Europe | |
| 14 | Finland | 1M | Europe | |
| 15 | Bulgaria | 792K | Europe | |
| 16 | Denmark | 696K | Europe | |
| 17 | Lithuania | 675K | Europe | |
| 18 | Greece | 604K | Europe | |
| 19 | Slovakia | 535K | Europe | |
| 20 | Slovenia | 465K | Europe/td> | |
| 21 | Latvia | 412K | Europe | |
| 22 | Ireland | 371K | Europe4 | |
| 23 | Estonia | 308K | Europe |
| Rank | Flag | Country | Domestic Cats Population | Continent |
|---|---|---|---|---|
| 1 | United States | 74.1M | Americas | |
| 2 | China | 53.1M | Asia | |
| 3 | Russia | 23.1M | Europe | |
| 4 | Germany | 15.2M | Europe | |
| 5 | France | 14.9M | Europe | |
| 6 | Brazil | 12.5M | Americas | |
| 7 | United Kingdom | 12M | Europe | |
| 8 | Italy | 10.2M | Europe | |
| 9 | Ukraine | 7.6M | Europe | |
| 10 | Japan | 7.3M | Asia | |
| 11 | Poland | 7.1M | Europe | |
| 12 | Spain | 5.9M | Europe | |
| 13 | Turkey | 4.7M | Asia | |
| 14 | Romania | 4.4M | Europe | |
| 15 | Argentina | 3M | Americas | |
| 16 | Belgium | 2.5M | Europe | |
| 17 | Hungary | 2.4M | Europe | |
| 18 | Australia | 2.2M | Australia | |
| 19 | Austria | 2M | Europe | |
| 20 | South Africa | 2M | Africa | |
| 21 | Netherlands | 1.9M | Europe | |
| 22 | Portugal | 1.8M | Europe | |
| 23 | Switzerland | 1.8M | Europe | |
| 24 | Sweden | 1.7M | Europe | |
| 25 | Czechia | 1.4M | Europe | |
| 26 | Finland | 982K | Europe | |
| 27 | Bulgaria | 815K | Europe | |
| 28 | Norway | 783K | Europe | |
| 29 | Denmark | 669K | Europe | |
| 30 | Greece | 608K | Europe | |
| 31 | Lithuania | 605K | Europe | |
| 32 | Slovakia | 540K | Europe | |
| 33 | Slovenia | 455K | Europe | |
| 34 | Latvia | 410K | Europe | |
| 35 | Ireland | 355K | Europe | |
| 36 | Estonia | 290K | Europe |
Note:
Populations include currently homed pet domestic cats and exclude feral or stray/unhomed cats.
Human population values sourced from World Bank (SP.POP.TOTL); if a selected year is unavailable, the latest prior year is used.
Human population values sourced from World Bank (SP.POP.TOTL); if a selected year is unavailable, the latest prior year is used.
View Sources
Cats.com uses high-quality, credible sources, including peer-reviewed studies, to support the claims in our articles. This content is regularly reviewed and updated for accuracy. Visit our About Us page to learn about our standards and meet our veterinary review board.











